Gene name |
Blattner number |
Annotation |
| aas | b2836 | 2-acyl-glycerophospho-ethanolamine acyltransferase; acyl-acyl-carrier protein synthetase |
| aat | b0885 | leucyl, phenylalanyl-tRNA-protein transferase |
| abc | b0199 | ATP-binding component of a transporter |
| abrB | b0715 | putative transport protein |
| accA | b0185 | acetylCoA carboxylase, carboxytransferase component, alpha subunit |
| accB | b3255 | acetylCoA carboxylase, BCCP subunit; carrier of biotin |
| accC | b3256 | acetyl CoA carboxylase, biotin carboxylase subunit |
| accD | b2316 | acetylCoA carboxylase, carboxytransferase component, beta subunit |
| aceA | b4015 | isocitrate lyase |
| aceB | b4014 | malate synthase A |
| aceE | b0114 | pyruvate dehydrogenase (decarboxylase component) |
| aceF | b0115 | pyruvate dehydrogenase (dihydrolipoyltransacetylase component) |
| aceK | b4016 | isocitrate dehydrogenase kinase/phosphatase |
| ackA | b2296 | acetate kinase |
| acnA | b1276 | aconitate hydrase 1 |
| acnB | b0118 | aconitate hydrase B |
| acpD | b1412 | acyl carrier protein phosphodiesterase |
| acpP | b1094 | acyl carrier protein |
| acpS | b2563 | CoA:apo-[acyl-carrier-protein] pantetheinephosphotransferase |
| acrA | b0463 | acridine efflux pump |
| acrB | b0462 | acridine efflux pump |
| acrD | b2470 | sensitivity to acriflavine, integral membrane protein, possible efflux pump |
| acrE | b3265 | transmembrane protein affects septum formation and cell membrane permeability |
| acrF | b3266 | integral transmembrane protein; acridine resistance |
| acrR | b0464 | acrAB operon repressor |
| acs | b4069 | acetyl-CoA synthetase |
| ada | b2213 | O6-methylguanine-DNA methyltransferase; transcription activator/repressor |
| add | b1623 | adenosine deaminase |
| adhC | b0356 | alcohol dehydrogenase class III; formaldehyde dehydrogenase, glutathione-dependent |
| adhE | b1241 | CoA-linked acetaldehyde dehydrogenase and iron-dependent alcohol dehydrogenase; pyruvate-formate-lyase deactivase |
| adhP | b1478 | alcohol dehydrogenase |
| adiA | b4117 | biodegradative arginine decarboxylase |
| adiY | b4116 | putative ARAC-type regulatory protein |
| adk | b0474 | adenylate kinase activity; pleiotropic effects on glycerol-3-phosphate acyltransferase activity |
| aefA | b0465 | putative alpha helix protein |
| aer | b3072 | aerotaxis sensor receptor, flavoprotein |
| afuC | b0262 | putative ATP-binding component of a transport system |
| agaA | b3135 | putative N-acetylgalactosamine-6-phosphate deacetylase |
| agaB | b3138 | PTS system, cytoplasmic, N-acetylgalactosamine-specific IIB component 1 (EIIB-AGA) |
| agaC | b3139 | PTS system N-acetylgalactosamine-specific IIC component 1 |
| agaD | b3140 | PTS system, N-acetylglucosamine enzyme IID component 1 |
| agaI | b3141 | putative galactosamine-6-phosphate isomerase |
| agaR | b3131 | putative DEOR-type transcriptional regulator of aga operon |
| agaS | b3136 | putative tagatose-6-phosphate aldose/ketose isomerase |
| agaV | b3133 | PTS system, cytoplasmic, N-acetylgalactosamine-specific IIB component 2 (EIIB-AGA) |
| agaW | b3134 | PTS system N-acetylgalactosameine-specific IIC component 2 |
| agaY | b3137 | tagatose-bisphosphate aldolase 2 |
| agaZ | b3132 | putative tagatose 6-phosphate kinase 2 |
| agp | b1002 | periplasmic glucose-1-phosphatase |
| ahpC | b0605 | alkyl hydroperoxide reductase, C22 subunit; detoxification of hydroperoxides |
| ahpF | b0606 | alkyl hydroperoxide reductase, F52a subunit; detoxification of hydroperoxides |
| aidB | b4187 | putative acyl coenzyme A dehydrogenase |
| ais | b2252 | protein induced by aluminum |
| alaS | b2697 | alanyl-tRNA synthetase |
| aldA | b1415 | aldehyde dehydrogenase, NAD-linked |
| aldB | b3588 | aldehyde dehydrogenase B (lactaldehyde dehydrogenase) |
| aldH | b1300 | aldehyde dehydrogenase, prefers NADP over NAD |
| alkA | b2068 | 3-methyl-adenine DNA glycosylase II, inducible |
| alkB | b2212 | DNA repair system specific for alkylated DNA |
| alpA | b2624 | prophage CP4-57 regulatory protein alpA |
| alr | b4053 | alanine racemase 1 |
| amiA | b2435 | N-acetylmuramoyl-l-alanine amidase I |
| amiB | b4169 | N-acetylmuramoyl-l-alanine amidase II; a murein hydrolase |
| amn | b1982 | AMP nucleosidase |
| ampC | b4150 | beta-lactamase; penicillin resistance |
| ampD | b0110 | regulates ampC |
| ampE | b0111 | regulates ampC |
| ampG | b0433 | regulates beta-lactamase synthesis |
| amtB | b0451 | probable ammonium transporter |
| amyA | b1927 | cytoplasmic alpha-amylase |
| ansA | b1767 | cytoplasmic L-asparaginase I |
| ansB | b2957 | periplasmic L-asparaginase II |
| ansP | b1453 | L-asparagine permease |
| apaG | b0050 | orf, hypothetical protein |
| apaH | b0049 | diadenosine tetraphosphatase |
| apbA | b0425 | involved in thiamin biosynthesis, alternative pyrimidine biosynthesis |
| aphA | b4055 | diadenosine tetraphosphatase |
| appA | b0980 | phosphoanhydride phosphorylase; pH 2.5 acid phosphatase; periplasmic |
| appB | b0979 | probable third cytochrome oxidase, subunit II |
| appC | b0978 | probable third cytochrome oxidase, subunit I |
| appY | b0564 | regulatory protein affecting appA and other genes |
| apt | b0469 | adenine phosphoribosyltransferase |
| aqpZ | b0875 | transmembrane water channel; aquaporin Z |
| araA | b0062 | L-arabinose isomerase |
| araB | b0063 | L-ribulokinase |
| araC | b0064 | transcriptional regulator for ara operon |
| araD | b0061 | L-ribulose-5-phosphate 4-epimerase |
| araE | b2841 | low-affinity L-arabinose transport system proton symport protein |
| araF | b1901 | L-arabinose-binding periplasmic protein |
| araG | b1900 | ATP-binding component of high-affinity L-arabinose transport system |
| araH_1 | b1899 | high-affinity L-arabinose transport system; membrane protein, fragment 1 |
| araH_2 | b1898 | high-affinity L-arabinose transport system; membrane protein, fragment 2 |
| araJ | b0396 | involved in either transport or processing of arabinose polymers |
| arcA | b4401 | negative response regulator of genes in aerobic pathways, (sensors, ArcB and CpxA) |
| arcB | b3210 | aerobic respiration sensor-response protein; histidine protein kinase/phosphatase, sensor for arcA |
| arcC | b0521 | putative carbamate kinase (EC 2.7.2.2) |
| argA | b2818 | N-acetylglutamate synthase; amino acid acetyltransferase |
| argB | b3959 | acetylglutamate kinase |
| argC | b3958 | N-acetyl-gamma-glutamylphosphate reductase |
| argD | b3359 | acetylornithine delta-aminotransferase |
Gene name |
Blattner number |
Annotation |
| argE | b3957 | acetylornithine deacetylase |
| argF | b0273 | ornithine carbamoyltransferase 2, chain F |
| argG | b3172 | argininosuccinate synthetase |
| argH | b3960 | argininosuccinate lyase |
| argI | b4254 | ornithine carbamoyltransferase 1 |
| argR | b3237 | repressor of arg regulon; cer-mediated site specific recombination |
| argS | b1876 | arginine tRNA synthetase |
| argT | b2310 | lysine-, arginine-, ornithine-binding periplasmic protein |
| aroA | b0908 | 5-enolpyruvylshikimate-3-phosphate synthetase |
| aroB | b3389 | 3-dehydroquinate synthase |
| aroC | b2329 | chorismate synthase |
| aroD | b1693 | 3-dehydroquinate dehydratase |
| aroE | b3281 | dehydroshikimate reductase |
| aroF | b2601 | 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase (DAHP synthetase, tyrosine repressible) |
| aroG | b0754 | 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase (DAHP synthetase, phenylalanine repressible) |
| aroH | b1704 | 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase (DAHP synthetase, tryptophan repressible) |
| aroK | b3390 | shikimate kinase I |
| aroL | b0388 | shikimate kinase II |
| aroM | b0390 | protein of aro operon, regulated by aroR |
| aroP | b0112 | aromatic amino acid transport protein |
| arp | b4017 | regulator of acetyl CoA synthetase |
| arsB | b3502 | arsenical pump membrane protein |
| arsC | b3503 | arsenate reductase |
| arsR | b3501 | transcriptional repressor of chromosomal ars operon |
| artI | b0863 | arginine 3rd transport system periplasmic binding protein |
| artJ | b0860 | arginine 3rd transport system periplasmic binding protein |
| artM | b0861 | arginine 3rd transport system permease protein |
| artP | b0864 | ATP-binding component of 3rd arginine transport system |
| artQ | b0862 | arginine 3rd transport system permease protein |
| ascB | b2716 | 6-phospho-beta-glucosidase; cryptic |
| ascF | b2715 | PTS system enzyme II ABC (asc), cryptic, transports specific beta-glucosides |
| ascG | b2714 | ascBF operon repressor |
| asd | b3433 | aspartate-semialdehyde dehydrogenase |
| aslA | b3801 | arylsulfatase |
| aslB | b3800 | putative arylsulfatase regulator |
| asmA | b2064 | suppressor of ompF assembly mutants |
| asnA | b3744 | asparagine synthetase A |
| asnB | b0674 | asparagine synthetase B |
| asnC | b3743 | regulator for asnA, asnC and gidA |
| asnS | b0930 | asparagine tRNA synthetase |
| aspA | b4139 | aspartate ammonia-lyase (aspartase) |
| aspC | b0928 | aspartate aminotransferase |
| aspS | b1866 | aspartate tRNA synthetase |
| asr | b1597 | acid shock protein |
| atoA | b2222 | acetyl-CoA:acetoacetyl-CoA transferase beta subunit |
| atoB | b2224 | acetyl-CoA acetyltransferase |
| atoC | b2220 | response regulator of ato, ornithine decarboxylase antizyme (sensor ATOS) |
| atoD | b2221 | acetyl-CoA:acetoacetyl-CoA transferase alpha subunit |
| atoE | b2223 | short chain fatty acid transporter |
| atoS | b2219 | sensor protein AtoS for response regulator AtoC |
| atpA | b3734 | membrane-bound ATP synthase, F1 sector, alpha-subunit |
| atpB | b3738 | membrane-bound ATP synthase, F0 sector, subunit a |
| atpC | b3731 | membrane-bound ATP synthase, F1 sector, epsilon-subunit |
| atpD | b3732 | membrane-bound ATP synthase, F1 sector, beta-subunit |
| atpE | b3737 | membrane-bound ATP synthase, F0 sector, subunit c |
| atpF | b3736 | membrane-bound ATP synthase, F0 sector, subunit b |
| atpG | b3733 | membrane-bound ATP synthase, F1 sector, gamma-subunit |
| atpH | b3735 | membrane-bound ATP synthase, F1 sector, delta-subunit |
| atpI | b3739 | membrane-bound ATP synthase, dispensable protein, affects expression of atpB |
| avtA | b3572 | alanine-alpha-ketoisovalerate (or valine-pyruvate) transaminase, transaminase C |
| b0005 | b0005 | orf, hypothetical protein |
| b0011 | b0011 | putative oxidoreductase |
| b0024 | b0024 | orf, hypothetical protein |
| b0100 | b0100 | orf, hypothetical protein |
| b0105 | b0105 | orf, hypothetical protein |
| b0165 | b0165 | orf, hypothetical protein |
| b0235 | b0235 | orf, hypothetical protein |
| b0245 | b0245 | orf, hypothetical protein |
| b0257 | b0257 | putative transposase |
| b0263 | b0263 | putative transport system permease protein |
| b0298 | b0298 | putative factor |
| b0302 | b0302 | orf, hypothetical protein |
| b0309 | b0309 | orf, hypothetical protein |
| b0332 | b0332 | orf, hypothetical protein |
| b0359 | b0359 | putative transferase |
| b0362 | b0362 | orf, hypothetical protein |
| b0370 | b0370 | orf, hypothetical protein |
| b0373 | b0373 | putative factor |
| b0379 | b0379 | orf, hypothetical protein |
| b0380 | b0380 | orf, hypothetical protein |
| b0392 | b0392 | orf, hypothetical protein |
| b0395 | b0395 | orf, hypothetical protein |
| b0499 | b0499 | orf, hypothetical protein |
| b0501 | b0501 | orf, hypothetical protein |
| b0502 | b0502 | orf, hypothetical protein |
| b0538 | b0538 | putative sensory transduction regulator |
| b0539 | b0539 | putative exonuclease (EC 3.1.11.3) similar to lambda |
| b0540 | b0540 | orf, hypothetical protein |
| b0542 | b0542 | orf, hypothetical protein |
| b0609 | b0609 | orf, hypothetical protein |
| b0663 | b0663 | putative RNA |
| b0667 | b0667 | putative RNA |
| b0669 | b0669 | putative RNA |
| b0671 | b0671 | putative RNA |
| b0701 | b0701 | protein in rhs element |
| b0703 | b0703 | orf, hypothetical protein |
| b0725 | b0725 | orf, hypothetical protein |
| b0753 | b0753 | putative homeobox protein |
| b0762 | b0762 | orf, hypothetical protein |
| b0795 | b0795 | putative membrane protein |
Gene name |
Blattner number |
Annotation |
| b0805 | b0805 | putative outer membrane receptor for iron transport |
| b0816 | b0816 | orf, hypothetical protein |
| b0817 | b0817 | putative toxin |
| b0822 | b0822 | orf, hypothetical protein |
| b0829 | b0829 | putative ATP-binding component of a transport system |
| b0830 | b0830 | putative transport protein |
| b0831 | b0831 | putative transport system permease protein |
| b0832 | b0832 | putative transport system permease protein |
| b0833 | b0833 | orf, hypothetical protein |
| b0834 | b0834 | orf, hypothetical protein |
| b0836 | b0836 | putative receptor |
| b0844 | b0844 | orf, hypothetical protein |
| b0845 | b0845 | putative DEOR-type transcriptional regulator |
| b0846 | b0846 | putative DEOR-type transcriptional regulator |
| b0847 | b0847 | putative transport protein |
| b0866 | b0866 | orf, hypothetical protein |
| b0867 | b0867 | putative regulator |
| b0868 | b0868 | putative nucleotide di-P-sugar epimerase or dehydratase |
| b0872 | b0872 | putative enzyme |
| b0878 | b0878 | putative membrane protein |
| b0899 | b0899 | putative transport |
| b0919 | b0919 | orf, hypothetical protein |
| b0941 | b0941 | homolog of Salmonella FimH protein |
| b0942 | b0942 | putative fimbrial-like protein |
| b0943 | b0943 | putative fimbrial-like protein |
| b0947 | b0947 | orf, hypothetical protein |
| b0955 | b0955 | putative ATP-dependent protease |
| b0959 | b0959 | orf, hypothetical protein |
| b0960 | b0960 | orf, hypothetical protein |
| b0964 | b0964 | orf, hypothetical protein |
| b0965 | b0965 | orf, hypothetical protein |
| b0967 | b0967 | putative oxidoreductase |
| b0968 | b0968 | orf, hypothetical protein |
| b1007 | b1007 | orf, hypothetical protein |
| b1008 | b1008 | putative enzyme |
| b1009 | b1009 | putative acetyltransferase |
| b1010 | b1010 | orf, hypothetical protein |
| b1011 | b1011 | putative synthetase |
| b1012 | b1012 | orf, hypothetical protein |
| b1016 | b1016 | orf, hypothetical protein |
| b1017 | b1017 | putative cytochrome |
| b1027 | b1027 | orf, hypothetical protein |
| b1028 | b1028 | orf, hypothetical protein |
| b1030 | b1030 | orf, hypothetical protein |
| b1044 | b1044 | orf, hypothetical protein |
| b1045 | b1045 | putative polyprotein |
| b1052 | b1052 | orf, hypothetical protein |
| b1057 | b1057 | putative cytochrome |
| b1085 | b1085 | orf, hypothetical protein |
| b1121 | b1121 | homolog of virulence factor |
| b1134 | b1134 | putative phosphohydrolase |
| b1141 | b1141 | orf, hypothetical protein |
| b1145 | b1145 | putative phage repressor |
| b1146 | b1146 | orf, hypothetical protein |
| b1152 | b1152 | orf, hypothetical protein |
| b1153 | b1153 | orf, hypothetical protein |
| b1155 | b1155 | orf, hypothetical protein |
| b1157 | b1157 | putative tail fiber protein |
| b1163 | b1163 | orf, hypothetical protein |
| b1168 | b1168 | putative proteases |
| b1169 | b1169 | putative ATP-binding component of a transport system |
| b1170 | b1170 | putative part of putative ATP-binding component of a transport system |
| b1171 | b1171 | orf, hypothetical protein |
| b1172 | b1172 | orf, hypothetical protein |
| b1173 | b1173 | orf, hypothetical protein |
| b1180 | b1180 | putative isomerase |
| b1191 | b1191 | orf, hypothetical protein |
| b1192 | b1192 | orf, hypothetical protein |
| b1199 | b1199 | putative dihydroxyacetone kinase (EC 2.7.1.2) |
| b1200 | b1200 | putative dihydroxyacetone kinase (EC 2.7.1.2) |
| b1201 | b1201 | putative sensor-type regulator |
| b1202 | b1202 | putative adhesion and penetration protein |
| b1213 | b1213 | orf, hypothetical protein |
| b1228 | b1228 | orf, hypothetical protein |
| b1240 | b1240 | orf, hypothetical protein |
| b1248 | b1248 | orf, hypothetical protein |
| b1284 | b1284 | putative DEOR-type transcriptional regulator |
| b1297 | b1297 | putative glutamine synthetase (EC 6.3.1.2) |
| b1310 | b1310 | putative transport periplasmic protein |
| b1314 | b1314 | putative transient receptor potential locus |
| b1327 | b1327 | orf, hypothetical protein |
| b1329 | b1329 | putative transport periplasmic protein |
| b1330 | b1330 | orf, hypothetical protein |
| b1337 | b1337 | orf, hypothetical protein |
| b1341 | b1341 | orf, hypothetical protein |
| b1342 | b1342 | orf, hypothetical protein |
| b1345 | b1345 | putative transposase |
| b1354 | b1354 | orf, hypothetical protein |
| b1355 | b1355 | orf, hypothetical protein |
| b1360 | b1360 | putative DNA replication factor |
| b1362 | b1362 | putative Rac prophage endopeptidase |
| b1364 | b1364 | orf, hypothetical protein |
| b1365 | b1365 | orf, hypothetical protein |
| b1367 | b1367 | orf, hypothetical protein |
| b1368 | b1368 | putative alpha helix protein |
| b1369 | b1369 | orf, hypothetical protein |
| b1371 | b1371 | orf, hypothetical protein |
| b1372 | b1372 | putative membrane protein |
| b1374 | b1374 | putative transposon resolvase |
| b1377 | b1377 | putative outer membrane protein |
Gene name |
Blattner number |
Annotation |
| b1391 | b1391 | orf, hypothetical protein |
| b1392 | b1392 | putative oxidoreductase |
| b1394 | b1394 | putative enzyme |
| b1396 | b1396 | orf, hypothetical protein |
| b1397 | b1397 | putative acyltransferase |
| b1398 | b1398 | orf, hypothetical protein |
| b1399 | b1399 | orf, hypothetical protein |
| b1400 | b1400 | putative transferase |
| b1408 | b1408 | probable enzyme |
| b1409 | b1409 | putative phosphatidate cytidiltransferase |
| b1410 | b1410 | orf, hypothetical protein |
| b1420 | b1420 | orf, hypothetical protein |
| b1422 | b1422 | putative transcriptional regulator LYSR-type |
| b1423 | b1423 | orf, hypothetical protein |
| b1425 | b1425 | orf, hypothetical protein |
| b1428 | b1428 | orf, hypothetical protein |
| b1431 | b1431 | orf, hypothetical protein |
| b1432 | b1432 | putative virulence protein |
| b1433 | b1433 | putative membrane transport protein |
| b1436 | b1436 | orf, hypothetical protein |
| b1437 | b1437 | orf, hypothetical protein |
| b1438 | b1438 | orf, hypothetical protein |
| b1439 | b1439 | multi modular; putative transcriptional regulator; also putative ATP-binding component of a transport system |
| b1440 | b1440 | putative transport protein |
| b1441 | b1441 | putative ATP-binding component of a transport system |
| b1442 | b1442 | putative transport system permease protein |
| b1443 | b1443 | putative transport system permease protein |
| b1444 | b1444 | putative aldehyde dehydrogenase |
| b1445 | b1445 | orf, hypothetical protein |
| b1446 | b1446 | orf, hypothetical protein |
| b1447 | b1447 | orf, hypothetical protein |
| b1448 | b1448 | putative resistance protein |
| b1450 | b1450 | orf, hypothetical protein |
| b1451 | b1451 | putative outer membrane receptor for iron transport |
| b1452 | b1452 | putative receptor |
| b1454 | b1454 | putative transferase |
| b1455 | b1455 | orf, hypothetical protein |
| b1458 | b1458 | orf, hypothetical protein |
| b1459 | b1459 | orf, hypothetical protein |
| b1462 | b1462 | orf, hypothetical protein |
| b1463 | b1463 | putative N-hydroxyarylamine O-acetyltransferase |
| b1470 | b1470 | orf, hypothetical protein |
| b1471 | b1471 | putative glycoportein |
| b1472 | b1472 | putative outer membrane porin protein |
| b1481 | b1481 | orf, hypothetical protein |
| b1483 | b1483 | putative ATP-binding component of a transport system |
| b1484 | b1484 | putative ATP-binding component of a transport system |
| b1485 | b1485 | putative transport protein |
| b1486 | b1486 | putative transport system permease protein |
| b1487 | b1487 | putative hemin-binding lipoprotein |
| b1488 | b1488 | orf, hypothetical protein |
| b1489 | b1489 | putative enzyme |
| b1490 | b1490 | orf, hypothetical protein |
| b1491 | b1491 | orf, hypothetical protein |
| b1497 | b1497 | putative enzyme |
| b1498 | b1498 | putative sulfatase |
| b1499 | b1499 | putative ARAC-type regulatory protein |
| b1500 | b1500 | orf, hypothetical protein |
| b1501 | b1501 | putative oxidoreductase, major subunit |
| b1502 | b1502 | putative adhesin; similar to FimH protein |
| b1503 | b1503 | putative fimbrial-like protein |
| b1504 | b1504 | putative fimbrial-like protein |
| b1505 | b1505 | putative outer membrane protein |
| b1506 | b1506 | orf, hypothetical protein |
| b1509 | b1509 | putative ATP-binding component of a transport system and adhesin protein |
| b1513 | b1513 | putative ATP-binding component of a transport system |
| b1516 | b1516 | putative LACI-type transcriptional regulator |
| b1518 | b1518 | orf, hypothetical protein |
| b1519 | b1519 | putative enzyme |
| b1520 | b1520 | orf, hypothetical protein |
| b1522 | b1522 | orf, hypothetical protein |
| b1523 | b1523 | orf, hypothetical protein |
| b1525 | b1525 | putative aldehyde dehydrogenase |
| b1527 | b1527 | orf, hypothetical protein |
| b1541 | b1541 | orf, hypothetical protein |
| b1543 | b1543 | putative transport protein |
| b1545 | b1545 | orf, hypothetical protein |
| b1547 | b1547 | orf, hypothetical protein |
| b1550 | b1550 | orf, hypothetical protein |
| b1551 | b1551 | orf, hypothetical protein |
| b1553 | b1553 | orf, hypothetical protein |
| b1554 | b1554 | putative lysozyme |
| b1555 | b1555 | orf, hypothetical protein |
| b1556 | b1556 | orf, hypothetical protein |
| b1559 | b1559 | orf, hypothetical protein |
| b1560 | b1560 | orf, hypothetical protein |
| b1565 | b1565 | orf, hypothetical protein |
| b1567 | b1567 | orf, hypothetical protein |
| b1568 | b1568 | orf, hypothetical protein |
| b1578 | b1578 | orf, hypothetical protein |
| b1579 | b1579 | putative transposase |
| b1582 | b1582 | orf, hypothetical protein |
| b1583 | b1583 | orf, hypothetical protein |
| b1586 | b1586 | orf, hypothetical protein |
| b1587 | b1587 | putative oxidoreductase, major subunit |
| b1588 | b1588 | putative oxidoreductase, major subunit |
| b1589 | b1589 | putative oxidoreductase, Fe-S subunit |
| b1590 | b1590 | putative DMSO reductase anchor subunit |
| b1591 | b1591 | putative oxidoreductase component |
| b1592 | b1592 | putative chloride channel |
Gene name |
Blattner number |
Annotation |
| b1593 | b1593 | orf, hypothetical protein |
| b1598 | b1598 | orf, hypothetical protein |
| b1599 | b1599 | possible chaperone |
| b1600 | b1600 | possible chaperone |
| b1601 | b1601 | putative transport protein |
| b1604 | b1604 | orf, hypothetical protein |
| b1605 | b1605 | putative arginine/ornithine antiporter |
| b1624 | b1624 | orf, hypothetical protein |
| b1625 | b1625 | orf, hypothetical protein |
| b1626 | b1626 | orf, hypothetical protein |
| b1627 | b1627 | orf, hypothetical protein |
| b1628 | b1628 | orf, hypothetical protein |
| b1629 | b1629 | putative membrane protein |
| b1631 | b1631 | orf, hypothetical protein |
| b1640 | b1640 | orf, hypothetical protein |
| b1643 | b1643 | orf, hypothetical protein |
| b1644 | b1644 | putative membrane protein |
| b1645 | b1645 | orf, hypothetical protein |
| b1647 | b1647 | orf, hypothetical protein |
| b1648 | b1648 | orf, hypothetical protein |
| b1649 | b1649 | orf, hypothetical protein |
| b1657 | b1657 | putative transport protein |
| b1664 | b1664 | possible enzyme |
| b1667 | b1667 | orf, hypothetical protein |
| b1668 | b1668 | orf, hypothetical protein |
| b1669 | b1669 | orf, hypothetical protein |
| b1671 | b1671 | putative oxidoreductase, Fe-S subunit |
| b1672 | b1672 | orf, hypothetical protein |
| b1673 | b1673 | orf, hypothetical protein |
| b1674 | b1674 | putative oxidoreductase, Fe-S subunit |
| b1675 | b1675 | orf, hypothetical protein |
| b1680 | b1680 | orf, hypothetical protein |
| b1685 | b1685 | orf, hypothetical protein |
| b1686 | b1686 | orf, hypothetical protein |
| b1688 | b1688 | orf, hypothetical protein |
| b1689 | b1689 | orf, hypothetical protein |
| b1690 | b1690 | putative transport system permease protein |
| b1691 | b1691 | putative amino acid/amine transport protein |
| b1695 | b1695 | putative oxidoreductase |
| b1696 | b1696 | putative ARAC-type regulatory protein |
| b1706 | b1706 | orf, hypothetical protein |
| b1707 | b1707 | orf, hypothetical protein |
| b1720 | b1720 | orf, hypothetical protein |
| b1721 | b1721 | orf, hypothetical protein |
| b1722 | b1722 | orf, hypothetical protein |
| b1724 | b1724 | orf, hypothetical protein |
| b1725 | b1725 | orf, hypothetical protein |
| b1726 | b1726 | orf, hypothetical protein |
| b1728 | b1728 | orf, hypothetical protein |
| b1729 | b1729 | part of a kinase |
| b1730 | b1730 | orf, hypothetical protein |
| b1731 | b1731 | orf, hypothetical protein |
| b1741 | b1741 | putative excinuclease subunit |
| b1742 | b1742 | orf, hypothetical protein |
| b1745 | b1745 | orf, hypothetical protein |
| b1746 | b1746 | putative aldehyde dehydrogenase |
| b1747 | b1747 | orf, hypothetical protein |
| b1754 | b1754 | orf, hypothetical protein |
| b1755 | b1755 | putative transport system permease protein |
| b1756 | b1756 | putative ATP-binding component of a transport system |
| b1757 | b1757 | putative thiosulfate sulfur transferase |
| b1758 | b1758 | putative cytochrome oxidase |
| b1759 | b1759 | orf, hypothetical protein |
| b1760 | b1760 | orf, hypothetical protein |
| b1762 | b1762 | orf, hypothetical protein |
| b1770 | b1770 | putative DEOR-type transcriptional regulator |
| b1771 | b1771 | orf, hypothetical protein |
| b1772 | b1772 | putative kinase |
| b1773 | b1773 | putative aldolase |
| b1775 | b1775 | putative transport protein |
| b1776 | b1776 | putative oxidoreductase |
| b1777 | b1777 | orf, hypothetical protein |
| b1781 | b1781 | putative an aldehyde reductase |
| b1788 | b1788 | orf, hypothetical protein |
| b1806 | b1806 | putative outer membrane protein |
| b1808 | b1808 | putative enzyme |
| b1809 | b1809 | orf, hypothetical protein |
| b1810 | b1810 | orf, hypothetical protein |
| b1811 | b1811 | orf, hypothetical protein |
| b1815 | b1815 | orf, hypothetical protein |
| b1820 | b1820 | orf, hypothetical protein |
| b1821 | b1821 | orf, hypothetical protein |
| b1824 | b1824 | orf, hypothetical protein |
| b1825 | b1825 | orf, hypothetical protein |
| b1826 | b1826 | orf, hypothetical protein |
| b1827 | b1827 | putative regulator |
| b1828 | b1828 | putative transport protein |
| b1832 | b1832 | orf, hypothetical protein |
| b1833 | b1833 | orf, hypothetical protein |
| b1834 | b1834 | orf, hypothetical protein |
| b1836 | b1836 | orf, hypothetical protein |
| b1837 | b1837 | orf, hypothetical protein |
| b1839 | b1839 | orf, hypothetical protein |
| b1840 | b1840 | putative resistance protein |
| b1841 | b1841 | orf, hypothetical protein |
| b1843 | b1843 | orf, hypothetical protein |
| b1844 | b1844 | orf, hypothetical protein |
| b1903 | b1903 | orf, hypothetical protein |
| b1904 | b1904 | orf, hypothetical protein |
| b1933 | b1933 | orf, hypothetical protein |
Gene name |
Blattner number |
Annotation |
| b1936 | b1936 | orf, hypothetical protein |
| b1953 | b1953 | orf, hypothetical protein |
| b1955 | b1955 | orf, hypothetical protein |
| b1956 | b1956 | orf, hypothetical protein |
| b1957 | b1957 | orf, hypothetical protein |
| b1963 | b1963 | orf, hypothetical protein |
| b1964 | b1964 | putative outer membrane protein |
| b1965 | b1965 | orf, hypothetical protein |
| b1966 | b1966 | putative outer membrane protein |
| b1970 | b1970 | orf, hypothetical protein |
| b1971 | b1971 | putative reductase |
| b1972 | b1972 | orf, hypothetical protein |
| b1973 | b1973 | orf, hypothetical protein |
| b1976 | b1976 | orf, hypothetical protein |
| b1978 | b1978 | putative factor |
| b1979 | b1979 | orf, hypothetical protein |
| b1980 | b1980 | orf, hypothetical protein |
| b1983 | b1983 | orf, hypothetical protein |
| b1995 | b1995 | orf, hypothetical protein |
| b1998 | b1998 | orf, hypothetical protein |
| b2001 | b2001 | orf, hypothetical protein |
| b2016 | b2016 | putative enzyme of sugar metabolism |
| b2060 | b2060 | orf, hypothetical protein |
| b2070 | b2070 | putative chaperonin |
| b2071 | b2071 | orf, hypothetical protein |
| b2072 | b2072 | orf, hypothetical protein |
| b2073 | b2073 | orf, hypothetical protein |
| b2074 | b2074 | putative membrane protein |
| b2080 | b2080 | orf, hypothetical protein |
| b2083 | b2083 | orf, hypothetical protein |
| b2084 | b2084 | orf, hypothetical protein |
| b2085 | b2085 | orf, hypothetical protein |
| b2086 | b2086 | orf, hypothetical protein |
| b2088 | b2088 | orf, hypothetical protein |
| b2097 | b2097 | orf, hypothetical protein |
| b2099 | b2099 | orf, hypothetical protein |
| b2100 | b2100 | putative kinase |
| b2107 | b2107 | orf, hypothetical protein |
| b2145 | b2145 | orf, hypothetical protein |
| b2146 | b2146 | putative oxidoreductase |
| b2174 | b2174 | orf, hypothetical protein |
| b2191 | b2191 | orf, hypothetical protein |
| b2225 | b2225 | orf, hypothetical protein |
| b2226 | b2226 | orf, hypothetical protein |
| b2227 | b2227 | orf, hypothetical protein |
| b2228 | b2228 | putative membrane protein |
| b2229 | b2229 | orf, hypothetical protein |
| b2245 | b2245 | orf, hypothetical protein |
