u_wadsmatches7 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 1.000000 | 106 | + | yigL b3826 |
| 1.000000 | 25 | + | yigL b3826 |
| 1.000000 | 409 | + | yhgH b3413 .. 59 .. yhgI b3414 |
| 1.000000 | 31 | + | yhgH b3413 .. 59 .. yhgI b3414 |
| 1.000000 | 50 | + | ybbI b0487 |
| 0.999963 | 144 | + | emrD b3673 |
![]() |
784 | - | ivbL b3672 .. 106 .. ilvB b3671 .. 4 .. ilvN b3670 .. 76 .. uhpA b3669 .. -3 .. uhpB b3668 .. 7 .. uhpC b3667 .. 138 .. uhpT b3666 |
| 0.999906 | 60 | + | b1627 b1627 .. 0 .. b1628 b1628 .. -7 .. b1629 b1629 .. 1 .. ydgO b1630 .. 4 .. b1631 b1631 .. 4 .. ydgQ b1632 .. 0 .. nth b1633 |
| 0.980799 | 75 | - | nlpD b2742 .. 63 .. rpoS b2741 |
| 0.854113 | 385 | + | yajF b0394 .. -21 .. b0395 b0395 |
| 0.854113 | 13 | + | yajF b0394 .. -21 .. b0395 b0395 |
| 0.749153 | 263 | + | codB b0336 .. -10 .. codA b0337 |
| 0.749153 | 169 | + | codB b0336 .. -10 .. codA b0337 |
| 0.664316 | 35 | - | b1706 b1706 |
| 0.602039 | 4 | - | b1052 b1052 .. 27 .. msyB b1051 |
| 0.297595 | 150 | + | mutS b2733 .. 106 .. pphB b2734 |
![]() |
137 | - | ygbA b2732 |
| 0.253462 | 49 | - | gatR_2 b2090 |
| 0.114455 | 56 | + | cspG b0990 |
![]() |
230 | - | cspH b0989 |
| 0.084080 | 112 | + | yeiP b2171 |