u_clus84 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.966 | 92 | - | msbB b1855 |
| 0.966 | 12 | - | msbB b1855 |
| 0.966 | 33 | + | bolA b0435 |
![]() |
137 | - | yajG b0434 .. 44 .. ampG b0433 |
| 0.363 | 244 | + | yjjU b4377 .. 141 .. yjjV b4378 |
| 0.363 | 199 | + | yjjU b4377 .. 141 .. yjjV b4378 |
| 0.291 | 41 | - | uhpA b3669 .. -3 .. uhpB b3668 .. 7 .. uhpC b3667 .. 138 .. uhpT b3666 |
| 0.255 | 35 | - | xylB b3564 |
| 0.209 | 55 | + | ybaO b0447 .. 30 .. mdlA b0448 .. -7 .. mdlB b0449 |
| 0.194 | 109 | - | yeeF b2014 |
| 0.194 | 15 | - | yeeF b2014 |
| 0.140 | 19 | + | nirC b3367 .. 19 .. cysG b3368 |
| 0.074 | 177 | + | ycdW b1033 .. 55 .. ycdX b1034 .. 24 .. ycdY b1035 .. 54 .. ycdZ b1036 |
| 0.066 | 50 | + | b0959 b0959 |
![]() |
169 | - | sulA b0958 |
| 0.066 | 31 | - | modF b0760 |
| 0.052 | 74 | + | yifM_2 b4405 .. -3 .. wecF b3793 .. 3 .. wecG b3794 |