u_clus67 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.955 | 24 | + | rpmE b3936 |
![]() |
179 | - | priA b3935 |
| 0.955 | 41 | + | dnaG b3066 |
| 0.332 | 366 | - | yfcB b2330 .. 35 .. aroC b2329 .. 4 .. mepA b2328 .. 0 .. yfcA b2327 .. 0 .. b2326 b2326 .. 34 .. b2325 b2325 |
| 0.332 | 98 | - | yfcB b2330 .. 35 .. aroC b2329 .. 4 .. mepA b2328 .. 0 .. yfcA b2327 .. 0 .. b2326 b2326 .. 34 .. b2325 b2325 |
| 0.227 | 147 | + | tig b0436 |
| 0.191 | 46 | + | crp b3357 .. 51 .. yhfK b3358 |
![]() |
256 | - | yhfA b3356 |
| 0.161 | 68 | + | ybaD b0413 .. 4 .. ribD b0414 .. 89 .. ribH b0415 .. 20 .. nusB b0416 .. 78 .. thiL b0417 .. -22 .. pgpA b0418 |
![]() |
23 | - | yajI b0412 |
| 0.056 | 260 | - | yceP b1060 .. 115 .. solA b1059 .. 21 .. yceO b1058 |