u_clus66 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.936 | 23 | + | acrE b3265 .. 12 .. acrF b3266 |
![]() |
376 | - | envR b3264 |
| 0.930 | 128 | + | acrR b0464 .. 128 .. aefA b0465 |
![]() |
14 | - | acrA b0463 .. 23 .. acrB b0462 |
| 0.880 | 12 | - | prsA b1207 |
| 0.474 | 22 | + | tig b0436 |
| 0.129 | 41 | + | ydcG b1424 |
| 0.129 | 57 | + | bolA b0435 |
![]() |
113 | - | yajG b0434 .. 44 .. ampG b0433 |
| 0.124 | 30 | + | acpP b1094 .. 88 .. fabF b1095 .. 120 .. pabC b1096 .. 3 .. yceG b1097 .. -10 .. tmk b1098 .. -3 .. holB b1099 .. 11 .. ycfH b1100 |
| 0.093 | 125 | - | rpmB b3637 .. 21 .. rpmG b3636 .. 98 .. mutM b3635 |
| 0.093 | 28 | - | rpmB b3637 .. 21 .. rpmG b3636 .. 98 .. mutM b3635 |
| 0.090 | 178 | + | greB b3406 |
![]() |
14 | - | ompR b3405 .. -3 .. envZ b3404 |
| 0.090 | 14 | + | greB b3406 |
![]() |
178 | - | ompR b3405 .. -3 .. envZ b3404 |
| 0.067 | 376 | - | b2792 b2792 .. 0 .. yqcB b2791 .. 18 .. b2790 b2790 |
| 0.067 | 347 | - | b2792 b2792 .. 0 .. yqcB b2791 .. 18 .. b2790 b2790 |
| 0.066 | 209 | - | dppA b3544 |
| 0.064 | 35 | - | ygiR b3016 .. 0 .. b3015 b3015 |
| 0.053 | 10 | + | ompX b0814 |
![]() |
343 | - | ybiF b0813 |
| 0.052 | 89 | + | lolA b0891 .. 11 .. ycaJ b0892 .. 91 .. serS b0893 |