u_clus55 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.803 | 156 | + | yidQ b3688 |
![]() |
75 | - | ibpA b3687 .. 106 .. ibpB b3686 |
| 0.803 | 187 | + | yidQ b3688 |
![]() |
44 | - | ibpA b3687 .. 106 .. ibpB b3686 |
| 0.694 | 16 | - | proS b0194 .. 0 .. yaeF b0193 |
| 0.663 | 301 | - | yfcB b2330 .. 35 .. aroC b2329 .. 4 .. mepA b2328 .. 0 .. yfcA b2327 .. 0 .. b2326 b2326 .. 34 .. b2325 b2325 |
| 0.663 | 219 | - | yfcB b2330 .. 35 .. aroC b2329 .. 4 .. mepA b2328 .. 0 .. yfcA b2327 .. 0 .. b2326 b2326 .. 34 .. b2325 b2325 |
| 0.478 | 14 | + | yaiT b0371 |
![]() |
71 | - | b0370 b0370 .. 137 .. hemB b0369 |
| 0.456 | 42 | + | yhdT b3257 .. -16 .. panF b3258 .. 12 .. prmA b3259 |
| 0.456 | 13 | + | yhdT b3257 .. -16 .. panF b3258 .. 12 .. prmA b3259 |
| 0.167 | 18 | + | cfa b1661 |
| 0.073 | 13 | + | gmhA b0222 |
![]() |
191 | - | yafH b0221 |
| 0.070 | 20 | + | ilvD b3771 .. 3 .. ilvA b3772 |