u_clus44 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.900 | 171 | - | lepA b2569 .. 16 .. lepB b2568 |
| 0.900 | 61 | - | lepA b2569 .. 16 .. lepB b2568 |
| 0.899 | 51 | + | pyrD b0945 .. 138 .. ycbW b0946 |
| 0.877 | 5444 | + | yjaA b4011 |
![]() |
259 | - | purH b4006 .. 12 .. purD b4005 |
| 0.877 | 5646 | + | yjaA b4011 |
![]() |
57 | - | purH b4006 .. 12 .. purD b4005 |
| 0.645 | 53 | - | glnL b3869 .. 12 .. glnG b3868 |
| 0.370 | 193 | - | yhjJ b3527 |
| 0.334 | 31 | - | modF b0760 |
| 0.173 | 174 | + | yqhD b3011 |
| 0.173 | 127 | + | yqhD b3011 |
| 0.167 | 161 | + | yhgF b3407 |
| 0.167 | 73 | + | yhgF b3407 |
| 0.124 | 66 | - | sgcC b4304 .. 13 .. sgcQ b4303 .. 131 .. sgcA b4302 .. 12 .. sgcE b4301 .. 17 .. sgcR b4300 |
| 0.124 | 39 | - | sgcC b4304 .. 13 .. sgcQ b4303 .. 131 .. sgcA b4302 .. 12 .. sgcE b4301 .. 17 .. sgcR b4300 |
| 0.121 | 259 | + | yqgA b2966 |
![]() |
78 | - | speC b2965 |
| 0.121 | 298 | + | yqgA b2966 |
![]() |
39 | - | speC b2965 |
| 0.101 | 56 | + | mrcB b0149 |
| 0.101 | 17 | + | mrcB b0149 |
| 0.060 | 86 | + | mviN b1069 |
| 0.053 | 65 | - | fpr b3924 |
| 0.053 | 39 | + | b4140 b4140 |
![]() |
352 | - | aspA b4139 .. 118 .. dcuA b4138 .. 116 .. cutA b4137 .. -24 .. dsbD b4136 .. 13 .. yjdC b4135 |