u_clus43 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.862 | 66 | + | yhdW b3268 .. 50 .. yhdX b3269 .. 99 .. yhdY b3270 .. 8 .. yhdZ b3271 |
| 0.862 | 31 | + | yhdW b3268 .. 50 .. yhdX b3269 .. 99 .. yhdY b3270 .. 8 .. yhdZ b3271 |
| 0.860 | 29 | + | mviN b1069 |
| 0.842 | 40 | + | uvrD b3813 |
| 0.802 | 199 | - | yqaB b2690 .. -3 .. b2689 b2689 .. 73 .. gshA b2688 |
| 0.631 | 324 | + | b2380 b2380 .. 15 .. b2381 b2381 .. 13 .. b2382 b2382 |
![]() |
52 | - | b2379 b2379 |
| 0.626 | 71 | + | gst b1635 |
| 0.435 | 392 | + | galP b2943 .. 77 .. sprT b2944 .. 95 .. endA b2945 .. 53 .. yggJ b2946 .. 13 .. gshB b2947 .. 37 .. yqgE b2948 .. 0 .. yqgF b2949 |
| 0.429 | 30 | + | ybfN b0682 |
| 0.407 | 22 | + | ttk b3641 |
| 0.352 | 235 | + | ybbA b0495 .. -3 .. ybbP b0496 |
![]() |
349 | - | ybbO b0493 .. 25 .. ybbN b0492 |
| 0.352 | 81 | + | ybbA b0495 .. -3 .. ybbP b0496 |
![]() |
503 | - | ybbO b0493 .. 25 .. ybbN b0492 |
| 0.157 | 31 | - | b2496 b2496 |
| 0.095 | 40 | + | rpsA b0911 |
| 0.062 | 9 | - | psd b4160 .. 22 .. yjeP b4159 |
| 0.053 | 14 | + | oppB b1244 .. 15 .. oppC b1245 .. 12 .. oppD b1246 .. -3 .. oppF b1247 |