u_clus19 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.939 | 187 | + | rbsD b3748 .. 8 .. rbsA b3749 .. 5 .. rbsC b3750 .. 25 .. rbsB b3751 .. 126 .. rbsK b3752 .. 4 .. rbsR b3753 |
| 0.939 | 66 | + | rbsD b3748 .. 8 .. rbsA b3749 .. 5 .. rbsC b3750 .. 25 .. rbsB b3751 .. 126 .. rbsK b3752 .. 4 .. rbsR b3753 |
| 0.939 | 38 | + | rbsD b3748 .. 8 .. rbsA b3749 .. 5 .. rbsC b3750 .. 25 .. rbsB b3751 .. 126 .. rbsK b3752 .. 4 .. rbsR b3753 |
| 0.930 | 20 | - | fdhF b4079 .. 94 .. yjcO b4078 |
| 0.808 | 46 | + | yihE b3859 .. 17 .. dsbA b3860 .. 112 .. yihF b3861 |
| 0.251 | 116 | - | clpB b2592 |
| 0.215 | 67 | + | b0866 b0866 .. -3 .. b0867 b0867 |
![]() |
59 | - | ybjP b0865 |
| 0.215 | 48 | + | b0866 b0866 .. -3 .. b0867 b0867 |
![]() |
78 | - | ybjP b0865 |