u_clus14 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.914 | 125 | + | b3042 b3042 |
![]() |
189 | - | ribB b3041 |
| 0.898 | 99 | + | yggS b2951 .. 18 .. yggT b2952 .. -15 .. yggU b2953 .. 8 .. yggV b2954 .. -7 .. yggW b2955 |
| 0.857 | 98 | - | ybeK b0651 .. 84 .. ybeW b0650 |
| 0.278 | 130 | + | yigJ b3823 |
| 0.278 | 76 | + | yigJ b3823 |
| 0.104 | 161 | + | yhhY b3441 |
![]() |
172 | - | yhhX b3440 .. 123 .. yhhW b3439 |
| 0.066 | 81 | + | yjjU b4377 .. 141 .. yjjV b4378 |