u_clus11 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.866 | 192 | + | yihK b3871 |
![]() |
181 | - | glnA b3870 |
| 0.866 | 160 | + | yihK b3871 |
![]() |
213 | - | glnA b3870 |
| 0.866 | 149 | + | glnK b0450 .. 30 .. amtB b0451 |
| 0.866 | 129 | + | glnK b0450 .. 30 .. amtB b0451 |
| 0.866 | 310 | - | glnH b0811 .. 139 .. glnP b0810 .. -3 .. glnQ b0809 .. 126 .. ybiO b0808 |
| 0.866 | 178 | - | glnH b0811 .. 139 .. glnP b0810 .. -3 .. glnQ b0809 .. 126 .. ybiO b0808 |
| 0.639 | 130 | + | cmk b0910 .. 111 .. rpsA b0911 |
| 0.609 | 31 | - | b2299 b2299 |
| 0.163 | 438 | + | intB b4271 |
![]() |
61 | - | yjgB b4269 |
| 0.134 | 141 | + | yafB b0207 |
| 0.112 | 148 | - | yjiW b4347 .. 144 .. mcrB b4346 .. 0 .. mcrC b4345 |
| 0.066 | 47 | + | b1725 b1725 |