u_clus33 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.989 | 426 | + | nadA b0750 .. 38 .. pnuC b0751 |
| 0.989 | 272 | + | nadA b0750 .. 38 .. pnuC b0751 |
| 0.977 | 47 | + | rplY b2185 |
| 0.199 | 17 | - | damX b3388 .. 107 .. dam b3387 .. 18 .. rpe b3386 .. -7 .. gph b3385 .. -7 .. trpS b3384 |
| 0.178 | 124 | - | glgB b3432 .. -3 .. glgX b3431 .. 18 .. glgC b3430 .. 0 .. glgA b3429 .. 19 .. glgP b3428 .. 117 .. yzgL b3427 |
| 0.144 | 158 | + | narK b1223 |
![]() |
181 | - | narX b1222 .. -7 .. narL b1221 |
| 0.142 | 160 | + | cmk b0910 .. 111 .. rpsA b0911 |
| 0.140 | 415 | - | yqaB b2690 .. -3 .. b2689 b2689 .. 73 .. gshA b2688 |
| 0.132 | 38 | + | rnt b1652 .. 93 .. lhr b1653 |
| 0.129 | 11 | + | yqcD b2794 .. 112 .. ygdH b2795 |
![]() |
57 | - | syd b2793 |
| 0.103 | 79 | + | ybaD b0413 .. 4 .. ribD b0414 .. 89 .. ribH b0415 .. 20 .. nusB b0416 .. 78 .. thiL b0417 .. -22 .. pgpA b0418 |
![]() |
12 | - | yajI b0412 |
| 0.099 | 81 | - | ygaD b2700 .. 80 .. recA b2699 .. 69 .. oraA b2698 .. 129 .. alaS b2697 |
| 0.062 | 62 | + | b0762 b0762 |
![]() |
67 | - | modE b0761 .. 68 .. modF b0760 |
| 0.056 | 90 | - | yfhK b2556 |