u_clus29 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.996 | 200 | + | yafB b0207 |
| 0.996 | 418 | - | gltX b2400 |
| 0.280 | 19 | + | yhgF b3407 |
| 0.161 | 10 | + | manX b1817 .. 63 .. manY b1818 .. 4 .. manZ b1819 .. 55 .. b1820 b1820 |
![]() |
453 | - | yoaE b1816 |
| 0.152 | 62 | + | yabI b0065 |
| 0.108 | 53 | + | proY b0402 |
| 0.097 | 31 | - | gatR_2 b2090 |
| 0.080 | 218 | - | argT b2310 |
| 0.079 | 27 | - | yfhO b2530 .. 28 .. b2529 b2529 .. 17 .. yfhF b2528 .. 96 .. yfhE b2527 .. 17 .. hscA b2526 .. 2 .. fdx b2525 .. 12 .. yfhJ b2524 .. 91 .. pepB b2523 .. 133 .. sseB b2522 |
| 0.077 | 115 | - | tynA b1386 |
| 0.071 | 41 | + | b2290 b2290 .. 84 .. b2291 b2291 |
![]() |
879 | - | lrhA b2289 |
| 0.067 | 132 | - | gcvT b2905 .. 24 .. gcvH b2904 .. 119 .. gcvP b2903 |
| 0.063 | 75 | + | yajK b0423 |
![]() |
131 | - | xseB b0422 .. 0 .. ispA b0421 .. 25 .. dxs b0420 .. 108 .. yajO b0419 |
| 0.058 | 58 | + | yqcD b2794 .. 112 .. ygdH b2795 |
![]() |
10 | - | syd b2793 |
| 0.057 | 106 | + | yacA b0097 .. 62 .. secA b0098 .. 60 .. mutT b0099 |