u_clus21 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.886 | 370 | + | ykfC b0258 |
| 0.885 | 49 | + | glnS b0680 |
| 0.844 | 43 | + | lpp b1677 |
| 0.791 | 43 | + | clpP b0437 .. 126 .. clpX b0438 |
| 0.452 | 23 | - | yfgB b2517 |
| 0.414 | 61 | - | parC b3019 |
| 0.160 | 257 | + | yebK b1853 .. 128 .. pykA b1854 |
![]() |
81 | - | zwf b1852 |
| 0.101 | 32 | - | eno b2779 |
| 0.089 | 42 | - | guaA b2507 |
| 0.085 | 204 | + | srlA b2702 .. -3 .. srlE b2703 .. 11 .. srlB b2704 .. 4 .. srlD b2705 .. 105 .. gutM b2706 .. 67 .. srlR b2707 .. 32 .. gutQ b2708 |
![]() |
52 | - | mltB b2701 .. 145 .. ygaD b2700 .. 80 .. recA b2699 .. 69 .. oraA b2698 .. 129 .. alaS b2697 |
| 0.084 | 572 | + | gltB b3212 .. 13 .. gltD b3213 |
![]() |
10 | - | yhcC b3211 .. 96 .. arcB b3210 |
| 0.077 | 23 | + | ygjR b3087 |
| 0.067 | 36 | - | ylaC b0458 |
| 0.063 | 38 | + | talB b0008 .. 115 .. mog b0009 |
![]() |
241 | - | yaaJ b0007 .. 70 .. yaaA b0006 |
| 0.062 | 304 | + | b2504 b2504 |
![]() |
48 | - | b2503 b2503 |
| 0.055 | 102 | - | rpsL b3342 .. 97 .. rpsG b3341 .. 28 .. fusA b3340 .. 71 .. tufA b3339 |
| 0.052 | 61 | + | yafA b0239 .. 58 .. crl b0240 |