u_clus18 |
Gene list |
Wadsworth clusters |
Rajewsky clusters |
Score |
Distance to operon |
Sense |
Operon structure |
| 0.842 | 110 | + | nrdB b2235 .. 0 .. yfaE b2236 |
| 0.840 | 197 | + | nrdB b2235 .. 0 .. yfaE b2236 |
| 0.838 | 121 | - | nuoM b2277 |
| 0.818 | 86 | + | slpA b0028 .. 2 .. lytB b0029 .. 66 .. yaaF b0030 |
| 0.719 | 41 | - | ugpA b3452 .. -3 .. ugpE b3451 .. -37 .. ugpC b3450 .. -3 .. ugpQ b3449 |
| 0.632 | 180 | + | sucC b0728 .. 0 .. sucD b0729 |
| 0.625 | 57 | - | celA b1738 .. 85 .. celB b1737 .. 51 .. celC b1736 .. 8 .. celD b1735 .. 105 .. celF b1734 .. 13 .. ydjC b1733 |
| 0.609 | 90 | + | sucC b0728 .. 0 .. sucD b0729 |
| 0.385 | 417 | + | ykfC b0258 |
| 0.141 | 31 | - | yneH b1524 .. 0 .. b1523 b1523 .. 112 .. b1522 b1522 |
| 0.139 | 132 | - | cutC b1874 |
| 0.090 | 9 | + | ycbK b0926 .. 27 .. ycbL b0927 |
| 0.088 | 180 | + | cmr b0842 |
![]() |
105 | - | ybjG b0841 .. 58 .. deoR b0840 |
| 0.076 | 38 | + | b2324 b2324 |
![]() |
61 | - | fabB b2323 |
| 0.070 | 6 | + | ahpF b0606 |
| 0.062 | 278 | + | ykfC b0258 |
| 0.053 | 45 | + | sdaB b2797 .. 22 .. exo b2798 |
| 0.050 | 288 | + | aroG b0754 |
![]() |
28 | - | b0753 b0753 .. 114 .. ybgR b0752 |